<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chris brummer &#8211; Chris Brummer &#8211; Georgetown law professor, finance and trade scholar, commentator</title>
	<atom:link href="https://chrisbrummer.org/tag/chris-brummer/feed/" rel="self" type="application/rss+xml" />
	<link>https://chrisbrummer.org</link>
	<description>Professor Chris Brummer&#039;s academic papers and contribution to financial reform</description>
	<lastBuildDate>Sat, 18 Apr 2020 03:49:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.9</generator>
	<item>
		<title>Georgetown Law, Business Schools team up for Virtual Town Hall with CQ Roll Call</title>
		<link>https://chrisbrummer.org/georgetown-law-business-schools-team-up-for-virtual-town-hall-with-cq-roll-call/</link>
		
		<dc:creator><![CDATA[Chris Brummer]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 17:52:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris brummer]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[CQ Roll Call]]></category>
		<category><![CDATA[finreglab]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[FS Vector]]></category>
		<category><![CDATA[georgetown]]></category>
		<category><![CDATA[kabbage]]></category>
		<category><![CDATA[National Small Business Association]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[plaid]]></category>
		<category><![CDATA[stripe capital]]></category>
		<category><![CDATA[US chamber of Commerce]]></category>
		<guid isPermaLink="false">https://chrisbrummer.org/?p=4121</guid>

					<description><![CDATA[This week had a bit of cross-campus collaboration with Georgetown&#8217;s IIEL (from the law school) and Georgetown&#8217;s Center for Financial Markets and Policy (from the business school) teaming up with CQ Roll Call to host a brainstorming session on how &#8230; <a href="https://chrisbrummer.org/georgetown-law-business-schools-team-up-for-virtual-town-hall-with-cq-roll-call/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p>This week had a bit of cross-campus collaboration with Georgetown&#8217;s IIEL (from the law school) and Georgetown&#8217;s Center for Financial Markets and Policy (from the business school) teaming up with CQ Roll Call to host a brainstorming session on how fintech firms can assist small businesses in need of capital.  There was a great lineup&#8211;with leaders from PayPal, Plaid, Stripe Capital, Kabbage and the FinRegLab joining counterparts from the National Small Business Association, US Chamber of Commerce, and FS Vector.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Defining Decentralization, Again</title>
		<link>https://chrisbrummer.org/defining-decentralization-again/</link>
		
		<dc:creator><![CDATA[travis]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 14:39:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris brummer]]></category>
		<category><![CDATA[Decentralization]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://chrisbrummer.org/?p=4119</guid>

					<description><![CDATA[Definitions are always tough to sift through, and crypto is really just one instance of a much larger set of challenges faced across the fintech ecosystem to defining the parameters of policymaking.  Indeed, there are few better examples of the &#8230; <a href="https://chrisbrummer.org/defining-decentralization-again/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">Definitions are always tough to sift through, and crypto is really just one instance of a much larger set of challenges faced across the fintech ecosystem to defining the parameters of policymaking.  Indeed, there are few better examples of the term “decentralized finance.”</span></p>
<p><span style="font-weight: 400;">I’ve tackled the definitional question of “decentralization” before in this column, when thinking through the challenges of blockchain-based financial ecosystems.  But “decentralized finance”—despite attempts by crypto proponents to monopolize the term—often refers to a range of broader developments that have even more profound repercussions across the fintech ecosystem.</span></p>
<p><span style="font-weight: 400;">In its simplest sense, decentralized finance is a structural term that relates to how software systems are built.  The key inquiry is whether operating systems run through a central point of control and administration. From this standpoint, permissionless blockchains epitomize blockchains to the extent to which, at least in principle anyone with the software loaded onto their laptops can compete to try to memorialize transactions on the Bitcoin ledger and acquire new Bitcoin in the process.</span></p>
<p><span style="font-weight: 400;">But decentralized finance need not relate to operating systems.  In a very real sense, it can also refer to hardware applications.  Consider Uber. Here, a distributed and far flung array of hardware (customer and driver cell phones) are the funnels through which transactions are consummated on the firm’s payment platform.</span></p>
<p><span style="font-weight: 400;">Or even the Starbucks “card”—the mechanism through which the company is essentially able to fund its operations in part through geographically dispersed deposits made through its millions of customers.  In the truest sense, it too serves as form of decentralized finance: By offering anyone the opportunity to store value onto a card an on its Mobile App, Starbucks has reportedly secured $1.6 billion in </span><i><span style="font-weight: 400;">stored value card liabilities </span></i><span style="font-weight: 400;">outstanding, nearly 6% of all of the company’s liabilities.</span></p>
<p><span style="font-weight: 400;">For the crypto-community, these latter examples can be especially perturbing because they speak to instances where transactions are still, whatever the hardware, still funneled through a centralized platform.  Individuals have accounts, and policies are ultimately commandeered and controlled by a specific firm. Thus whatever the operationalization of finance, control, many would observe, is ultimately centralized.</span></p>
<p><span style="font-weight: 400;">Still, crypto holds no control over decentralized control, should that be the point of definitional emphasis.  Besides the fact that plenty of crypto ecosystems reflect considerable control, fintech entrepreneurs have long developed technologies in even legacy infrastructures and ecosystems designed to wrest control from incumbent players.  Consider here the example of high frequency trading. Far from enhancing central points or nodes of influence, the ecosystem is largely designed to exploit pricing gaps in electronic trading platforms—and to enable trade execution autonomously, and independent of human decisionmaking.</span></p>
<p><span style="font-weight: 400;">An even better example can be found in the open banking.  Traditionally, banks have made key decisions about what to do with consumer and customer information.. But increasingly, new kinds of firms and fintechs—think Plaid—have worked to enable customers to control how their banking information is used, all in the service in better, customer-oriented financial services.  This kind of innovation is not just structural, depending on far flung APIs as nodes for information gathering—but also in terms of power, reversing the hierarchy of decisionmaking between banks and their customers.</span></p>
<p><span style="font-weight: 400;">The trick in all of this is, of course, that accompanying this decentralization of finance is a decentralization of the regulatory ecosystem itself.  Instead of top-down international legal systems, an increasingly broad array of regulators plot their course of actions for fintech. And where they do on a cross border basis, they don’t do so in terms of formal legal obligations, but usually do so via “soft law”—informal obligations subject to interpretation by regulators at the domestic level.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Monetary Policy and Financial Regulation</title>
		<link>https://chrisbrummer.org/monetary-policy-and-financial-regulation/</link>
		
		<dc:creator><![CDATA[travis]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 17:43:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brookings]]></category>
		<category><![CDATA[c-span]]></category>
		<category><![CDATA[chris brummer]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<guid isPermaLink="false">https://chrisbrummer.org/?p=3688</guid>

					<description><![CDATA[Federal Reserve Vice Chair for Supervision Randal Quarles delivered keynote remarks at a Brookings Institution event on monetary policy and financial regulation. He outlined the core elements and proposed changes to the central bank’s stress testing program, which measures whether financial firms have enough money &#8230; <a href="https://chrisbrummer.org/monetary-policy-and-financial-regulation/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.c-span.org/organization/?39431/Federal-Reserve">Federal Reserve</a> Vice Chair for <a href="https://www.c-span.org/person/?randalquarles">Supervision Randal Quarles </a>delivered keynote remarks at a <a href="https://www.c-span.org/organization/?2476/Brookings-Institution">Brookings Institution </a>event on monetary policy and financial regulation. He outlined the core elements and proposed changes to the central bank’s stress testing program, which measures whether financial firms have enough money to withstand economic downturns. Following remarks by Mr. Quarles, a panel of economic scholars and financial regulatory attorneys analyzed the <a href="https://www.c-span.org/organization/?39431/Federal-Reserve">Federal Reserve</a>’s monetary policies and the state of financial regulation. The discussion was moderated by <a href="https://www.c-span.org/person/?aaronklein02">Aaron Klein</a>.</p>
<p>The full video can be found on C-SPAN by following the link below.</p>
<p><a href="https://www.c-span.org/video/?454299-1/monetary-policy-financial-regulation">https://www.c-span.org/video/?454299-1/monetary-policy-financial-regulation</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
